| bio | website | nichesoftware.co.nz |
|---|---|---|
| location | Wellington, New Zealand | |
| age | 41 | |
| visits | member for | 2 years, 4 months |
| seen | May 16 at 8:10 | |
| stats | profile views | 15 |
Professional software developer in Wellington, New Zealand.
|
|
Stack Overflow | 18,242 rep | 24085 |
|
|
User Experience | 4,197 rep | 928 |
|
|
Science Fiction & Fantasy | 2,392 rep | 623 |
|
|
Programmers | 2,232 rep | 620 |
|
|
Super User | 783 rep | 1816 |
This user has no active bounties
218 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 212 | up | 42 | question | 2 | |||
| 6 | down | 176 | answer | ||||