Skip to main content
Added image description; http -> https
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356

However, Wikipedia puts the colour of steelthe colour of steel at orange at that temparature. So the pot in which the gold was melted, should have been glowing red hot at the very least, as seen in the following image.

enter image description herea red hot glowing pot, pouring out a liquid, presumably molten gold, glowing yellow hot, sparks flying, flames bursting out from the mold it is poured into

However, Wikipedia puts the colour of steel at orange at that temparature. So the pot in which the gold was melted, should have been glowing red hot at the very least, as seen in the following image.

enter image description here

However, Wikipedia puts the colour of steel at orange at that temparature. So the pot in which the gold was melted, should have been glowing red hot at the very least, as seen in the following image.

a red hot glowing pot, pouring out a liquid, presumably molten gold, glowing yellow hot, sparks flying, flames bursting out from the mold it is poured into

Proper table formatting
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356

A table of melting points of various metals and alloys, transcribed below

| Metal      |°F|°C|Specific Gravity|Weight in Troy OZ per CU IN|  
|:----------:|-----:|-----:|---------------:|--------------------------:|  
| Aluminium  | 1220 |  660 |  2.70 |  1.423 |  
| Antimony   | 1167 |  630 |  6.62 |  3.488 |  
| Beryllium  | 2340 | 1282 |  1.82 |  0.959 |  
| Bismuth    |  520 |  271 |  9.80 |  5.163 |  
| Cadmium    |  610 |  321 |  8.65 |  4.557 |  
| Carbon     |      |      |  2.22 |  1.170 |  
| Chromium   | 3430 | 1888 |  7.19 |  3.788 |  
| Cobalt     | 2723 | 1495 |  8.90 |  8.900 |  
| Copper     | 1981 | 1083 |  8.96 |  4.719 |  
| Gold       | 1950 | 1065 | 19.32 | 10.180 |  
| 18K Green  | 1810 |  988 | 15.90 |  8.375 |  
| 18K Yellow | 1700 |  927 | 15.58 |  8.211 |  
| 18K White  | 1730 |  943 | 14.64 |  7.712 |  
| 18K Red    | 1655 |  902 | 15.18 |  7.998 |  
| 14K Green  | 1765 |  963 | 14.20 |  7.482 |  
| 14K Yellow | 1615 |  879 | 13.07 |  6.885 |  
| 14K White  | 1825 |  996 | 12.61 |  6.642 |  
| 14K Red    | 1715 |  935 | 13.26 |  6.986 |  
| 10K Green  | 1580 |  860 | 11.03 |  5.810 |  
| 10K Yellow | 1665 |  907 | 11.57 |  6.096 |  
| 10K White  | 1975 | 1079 | 11.07 |  5.832 |  
| 10K Red    | 1760 |  960 | 11.59 |  6.106 |  
Metal°F°CSpecific GravityWeight in Troy OZ per CU IN
Aluminium12206602.701.423
Antimony11676306.623.488
Beryllium234012821.820.959
Bismuth5202719.805.163
Cadmium6103218.654.557
Carbon2.221.170
Chromium343018887.193.788
Cobalt272314958.908.900
Copper198110838.964.719
Gold1950106519.3210.180
18K Green181098815.908.375
18K Yellow170092715.588.211
18K White173094314.647.712
18K Red165590215.187.998
14K Green176596314.207.482
14K Yellow161587913.076.885
14K White182599612.616.642
14K Red171593513.266.986
10K Green158086011.035.810
10K Yellow166590711.576.096
10K White1975107911.075.832
10K Red176096011.596.106

A table of melting points of various metals and alloys, transcribed below

| Metal      |°F|°C|Specific Gravity|Weight in Troy OZ per CU IN|  
|:----------:|-----:|-----:|---------------:|--------------------------:|  
| Aluminium  | 1220 |  660 |  2.70 |  1.423 |  
| Antimony   | 1167 |  630 |  6.62 |  3.488 |  
| Beryllium  | 2340 | 1282 |  1.82 |  0.959 |  
| Bismuth    |  520 |  271 |  9.80 |  5.163 |  
| Cadmium    |  610 |  321 |  8.65 |  4.557 |  
| Carbon     |      |      |  2.22 |  1.170 |  
| Chromium   | 3430 | 1888 |  7.19 |  3.788 |  
| Cobalt     | 2723 | 1495 |  8.90 |  8.900 |  
| Copper     | 1981 | 1083 |  8.96 |  4.719 |  
| Gold       | 1950 | 1065 | 19.32 | 10.180 |  
| 18K Green  | 1810 |  988 | 15.90 |  8.375 |  
| 18K Yellow | 1700 |  927 | 15.58 |  8.211 |  
| 18K White  | 1730 |  943 | 14.64 |  7.712 |  
| 18K Red    | 1655 |  902 | 15.18 |  7.998 |  
| 14K Green  | 1765 |  963 | 14.20 |  7.482 |  
| 14K Yellow | 1615 |  879 | 13.07 |  6.885 |  
| 14K White  | 1825 |  996 | 12.61 |  6.642 |  
| 14K Red    | 1715 |  935 | 13.26 |  6.986 |  
| 10K Green  | 1580 |  860 | 11.03 |  5.810 |  
| 10K Yellow | 1665 |  907 | 11.57 |  6.096 |  
| 10K White  | 1975 | 1079 | 11.07 |  5.832 |  
| 10K Red    | 1760 |  960 | 11.59 |  6.106 |  

A table of melting points of various metals and alloys, transcribed below

Metal°F°CSpecific GravityWeight in Troy OZ per CU IN
Aluminium12206602.701.423
Antimony11676306.623.488
Beryllium234012821.820.959
Bismuth5202719.805.163
Cadmium6103218.654.557
Carbon2.221.170
Chromium343018887.193.788
Cobalt272314958.908.900
Copper198110838.964.719
Gold1950106519.3210.180
18K Green181098815.908.375
18K Yellow170092715.588.211
18K White173094314.647.712
18K Red165590215.187.998
14K Green176596314.207.482
14K Yellow161587913.076.885
14K White182599612.616.642
14K Red171593513.266.986
10K Green158086011.035.810
10K Yellow166590711.576.096
10K White1975107911.075.832
10K Red176096011.596.106
Transcribed table
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356

A table of melting points of various metals and alloys

A table of melting points of various metals and alloys, transcribed below

| Metal      |°F|°C|Specific Gravity|Weight in Troy OZ per CU IN|  
|:----------:|-----:|-----:|---------------:|--------------------------:|  
| Aluminium  | 1220 |  660 |  2.70 |  1.423 |  
| Antimony   | 1167 |  630 |  6.62 |  3.488 |  
| Beryllium  | 2340 | 1282 |  1.82 |  0.959 |  
| Bismuth    |  520 |  271 |  9.80 |  5.163 |  
| Cadmium    |  610 |  321 |  8.65 |  4.557 |  
| Carbon     |      |      |  2.22 |  1.170 |  
| Chromium   | 3430 | 1888 |  7.19 |  3.788 |  
| Cobalt     | 2723 | 1495 |  8.90 |  8.900 |  
| Copper     | 1981 | 1083 |  8.96 |  4.719 |  
| Gold       | 1950 | 1065 | 19.32 | 10.180 |  
| 18K Green  | 1810 |  988 | 15.90 |  8.375 |  
| 18K Yellow | 1700 |  927 | 15.58 |  8.211 |  
| 18K White  | 1730 |  943 | 14.64 |  7.712 |  
| 18K Red    | 1655 |  902 | 15.18 |  7.998 |  
| 14K Green  | 1765 |  963 | 14.20 |  7.482 |  
| 14K Yellow | 1615 |  879 | 13.07 |  6.885 |  
| 14K White  | 1825 |  996 | 12.61 |  6.642 |  
| 14K Red    | 1715 |  935 | 13.26 |  6.986 |  
| 10K Green  | 1580 |  860 | 11.03 |  5.810 |  
| 10K Yellow | 1665 |  907 | 11.57 |  6.096 |  
| 10K White  | 1975 | 1079 | 11.07 |  5.832 |  
| 10K Red    | 1760 |  960 | 11.59 |  6.106 |  

A table of melting points of various metals and alloys

A table of melting points of various metals and alloys, transcribed below

| Metal      |°F|°C|Specific Gravity|Weight in Troy OZ per CU IN|  
|:----------:|-----:|-----:|---------------:|--------------------------:|  
| Aluminium  | 1220 |  660 |  2.70 |  1.423 |  
| Antimony   | 1167 |  630 |  6.62 |  3.488 |  
| Beryllium  | 2340 | 1282 |  1.82 |  0.959 |  
| Bismuth    |  520 |  271 |  9.80 |  5.163 |  
| Cadmium    |  610 |  321 |  8.65 |  4.557 |  
| Carbon     |      |      |  2.22 |  1.170 |  
| Chromium   | 3430 | 1888 |  7.19 |  3.788 |  
| Cobalt     | 2723 | 1495 |  8.90 |  8.900 |  
| Copper     | 1981 | 1083 |  8.96 |  4.719 |  
| Gold       | 1950 | 1065 | 19.32 | 10.180 |  
| 18K Green  | 1810 |  988 | 15.90 |  8.375 |  
| 18K Yellow | 1700 |  927 | 15.58 |  8.211 |  
| 18K White  | 1730 |  943 | 14.64 |  7.712 |  
| 18K Red    | 1655 |  902 | 15.18 |  7.998 |  
| 14K Green  | 1765 |  963 | 14.20 |  7.482 |  
| 14K Yellow | 1615 |  879 | 13.07 |  6.885 |  
| 14K White  | 1825 |  996 | 12.61 |  6.642 |  
| 14K Red    | 1715 |  935 | 13.26 |  6.986 |  
| 10K Green  | 1580 |  860 | 11.03 |  5.810 |  
| 10K Yellow | 1665 |  907 | 11.57 |  6.096 |  
| 10K White  | 1975 | 1079 | 11.07 |  5.832 |  
| 10K Red    | 1760 |  960 | 11.59 |  6.106 |  
Commonmark migration
Source Link
Loading
replaced http://skeptics.stackexchange.com/ with https://skeptics.stackexchange.com/
Source Link
Loading
added 34 characters in body
Source Link
Valorum
  • 717.6k
  • 163
  • 4.8k
  • 5k
Loading
Formatting
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356
Loading
A few missing words added
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356
Loading
Source Link
SQB
  • 39.1k
  • 33
  • 218
  • 356
Loading