Timeline for 1960s short story about a device that stops time for anyone within its field
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 13, 2022 at 3:36 | comment | added | OmnivoreNZ | Yay! I've been looking for this story for decades. Thanks to all concerned. | |
Dec 12, 2020 at 12:11 | comment | added | T.J. Crowder | Wow that brought back memories... | |
Oct 14, 2020 at 15:21 | answer | added | DavidW | timeline score: 16 | |
Apr 13, 2019 at 0:01 | history | tweeted | twitter.com/StackSciFi/status/1116853820032729088 | ||
Apr 12, 2019 at 18:37 | comment | added | Jacob C. | @SierraPete This feels familiar. Like Lorenidac said, this has a lot of similarities to ARM, but I think I may have read something like this as well. Just to make sure you're not referencing ARM, though, you don't happen to recall anything like a flashlight being used as a weapon, or someone half-stuck out the field violently flopping around, do you? (Incidentally, there was also a "Batman: The Animated Series" episode, "Time Out of Joint", that shared some elements.) | |
Apr 12, 2019 at 17:46 | history | edited | Sierra Pete | CC BY-SA 4.0 |
added 736 characters in body
|
Apr 12, 2019 at 10:56 | comment | added | John Rennie | What is the humorous result? Don't worry about spoilers. Give us all the details you can remember. Any tiny detail may be the thing that jogs someone's memory. | |
Apr 12, 2019 at 3:12 | comment | added | Lorendiac | @user14111 It looked to me as if Sierra Pete's wording in a couple of places in that post clearly meant: "Whenever you step into the affected area, the rate of the passage of time in there drops to almost nothing (in comparison to what you were previously experiencing in the outside world).'" | |
Apr 12, 2019 at 1:07 | comment | added | Lorendiac | This is just different enough from Larry Niven's story "ARM" that I don't think it's the same one. In that one, a scientist had developed a way to speed up time inside a spherical field. About 600:1, I think. Then the guy was killed, and the detective had to figure out who had done it and how he had gotten away (while leaving the corpse inside the 600:1 field which it was dangerous for anyone to move into or out of). The scientist had a niece who was a minor character, but she was not a daughter, and the detective did not get romantically involved with her. | |
Apr 12, 2019 at 0:54 | comment | added | DavidW | Hi, welcome to SF&F! The question looks pretty good, but you should still look at the suggestions in case they help trigger some more memories. | |
Apr 12, 2019 at 0:53 | history | edited | DavidW | CC BY-SA 4.0 |
add short-story tag, spelling, title
|
Apr 12, 2019 at 0:45 | review | First posts | |||
Apr 12, 2019 at 0:54 | |||||
Apr 12, 2019 at 0:40 | history | asked | Sierra Pete | CC BY-SA 4.0 |